| Master Johnson's Timetable | |||
| Coventry | |||
| Wednesday | 18:00 - 19:00 | Radford Primary School, CV6 1HD | All ages & Abilities Welcome |
| Leamington Spa | |||
| Tuesday | 18:00 - 19:00 | Newbold Comyn Leisure Centre, CV32 4EW | All ages & Abilities Welcome |
| Saturday | 10:00 - 11:00 | All ages & Abilities Welcome | |
| Solihull | |||
| Thursday | 18:00 - 19:00 | Fitness First, B92 8DS | All ages & Abilities Welcome |
| Sunday | 11:00 - 12:00 | All ages & Abilities Welcome | |
| Cheltenham | |||
| Monday | 16:00 - 17:00 | Fitness First, GL50 4FA | All ages & Abilities Welcome |
| Evesham | |||
| Monday | 18:00 - 19:00 | Simon de-Montford Middle School, WR11 1DL | All ages & Abilities Welcome |
| Thursday | 19:30 - 20:30 | One on One Fitness Centre, WR11 1JT | All ages & Abilities Welcome |
| Pershore | |||
| Wednesday | 15:15 - 16:15 | Holy Redeemer Primary School | Kids Class (Pupils Only) |
| Friday | 18:30 - 19:30 | Pershore Town Hall, WR10 1DS | Mixed Class |
| Worcester | |||
| Thursday | 17:00 - 18:00 | Worcester Swimming Pool, WR1 1NU | All ages & Abilities Welcome |
Print out this list by clicking file, and print |
|||